1 January - 31 December 2014

  • Strong market growth during the quarter
  • Agreement with ExxonMobil extended
  • Charter of Suezmax vessel (50%)
  • Pool formed together with Stena Bulk
  • Profit before tax of SEK 16.5 (–39.0) million for the full year 2014
  • The Board will propose to the AGM that no dividend be paid

Events after the reporting period

  • Charter of an additional Suezmax vessel (50%)
 

Quarter 4
(Oct–Dec)

Full year
  2014 2013 2014 2013
Total income, SEK million 125.7 95.7 531.2 467.8
EBITDA, SEK million 40.5 9.2 201.0 144.7
Operating result, SEK million 2.2 –27.0 56.3 0.4
Result after tax, SEK million –16.6 –30.8 8.6 –28.8
Result per share, SEK million –0.35 –0.64 0.18 –0.60
EBITDA, USD million 5.3 1.4 29.3 22.2
Available liquid funds1), SEK million 233.5 242.1 233.5 242.1

1) Including unutilised available credit facilities.