Shareholders
Per Feb. 28, 2023
10 largest shareholders | ||
---|---|---|
Capital, % | Votes, % | |
Stena Sessan | 52.2 | 72.7 |
Ponderus Invest AB | 4.7 | 2.1 |
Avanza Pension Försäkring AB | 3.8 | 2.3 |
Morgan-Åke Åkesson | 2.7 | 1.6 |
Stig Andersson | 2.5 | 1.4 |
Mutual Fund Fourton Hannibal | 2.5 | 1.4 |
Bengt Stillström | 2.0 | 1.2 |
SIX SIS AG | 1.6 | 0.9 |
Nordnet Pensionsförsäkring AB | 1.0 | 0.6 |
Ann Stillström | 0.7 | 0.4 |
Shareholder structure | ||
---|---|---|
Shareholding | No | % |
1–500 | 2,600 | 65.8 |
501–1,000 | 480 | 12.1 |
1,001–5,000 | 541 | 13.7 |
5,001–10,000 | 125 | 3.2 |
10,001–15,000 | 45 | 1.1 |
15,001–20,000 | 28 | 0.7 |
20,001– | 135 | 3.4 |
Total | 3,954 | 100.0% |
Shareholder categories | ||
---|---|---|
Capital, % | Votes, % | |
Foreign owners | 9.0 | 5.1 |
Swedish owners | 91.9 | 94.9 |
of which | ||
- Institutions | 65.5 | 80.3 |
- Private individuals | 25.5 |
14.6 |
Ownership concentration | ||
---|---|---|
Capital, % | Votes, % | |
10 largest shareholders | 73.8 | 85.1 |
20 largest shareholders | 78.2 | 87.6 |
50 largest shareholders | 84.3 | 91.1 |
100 largest shareholders | 89.3 | 93.9 |